Carlos Alcaraz
Tennis player from Spain, born 5 May 2003 in El Palmar, Murcia, Spain.
| Age | 23 |
|---|---|
| Country | Spain |
| Plays | Right-handed (two-handed backhand) |
| Turned pro | 2018 |
| Singles titles | 26 |
| Current ranking | No. 3 (31 August 2026) |
| Highest ranking | No. 1 (12 September 2022) |
| Prize money | US $65,777,598, * 6th all-time in earnings |
Grand Slam best results
| Australian Open | Won (2026) |
|---|---|
| French Open | Won (2024, 2025) |
| Wimbledon | Won (2023, 2024) |
| US Open | Won (2022, 2025) |
Finals on CSW Tennis
| Event | Result | Score |
|---|---|---|
| Qatar Open 2026 | Won against Arthur Fils | 6–2, 6–1 |
| Australian Open 2026 | Won against Novak Djokovic | 2–6, 6–2, 6–3, 7–5 |
| Monte-Carlo Masters 2026 | Runner-up to Jannik Sinner | 7–6, 6–3 |
More tennis players
Alex de Minaur · Alexander Zverev · Amanda Anisimova · Andy Murray · Arthur Fils · Aryna Sabalenka · Ben Shelton · Cameron Norrie · Casper Ruud · Coco Gauff · Daniil Medvedev · Elena Rybakina · Emma Raducanu · Flavio Cobolli · Holger Rune · Iga Świątek · Jack Draper · Jakub Menšík · Jannik Sinner · Jasmine Paolini · Jessica Pegula · João Fonseca · Karolína Muchová · Katie Boulter · Leylah Fernandez · Linda Nosková · Lorenzo Musetti · Madison Keys · Mirra Andreeva · Naomi Osaka · Novak Djokovic · Rafael Nadal · Roger Federer · Serena Williams · Sonay Kartal · Stefanos Tsitsipas · Taylor Fritz · Zheng Qinwen