Ben Shelton
Tennis player from United States, born 9 October 2002 in Atlanta, Georgia, US.
| Age | 24 |
|---|---|
| Country | United States |
| Plays | Left-handed (two-handed backhand) |
| Turned pro | 2022 |
| Singles titles | 7 |
| Current ranking | No. 4 (9 November, 2026) |
| Highest ranking | No. 4 (September 14, 2026) |
| Prize money | $19,305,644, *42th all-time in earnings |
Grand Slam best results
| Australian Open | Semi-final (2025) |
|---|---|
| French Open | Round 4 (2025) |
| Wimbledon | Quarter-final (2025) |
| US Open | Final (2026) |
Finals on CSW Tennis
| Event | Result | Score |
|---|---|---|
| Canadian Open 2026 | Won against Brandon Nakashima | 6–3, 7–6 |
| Stuttgart Open 2026 | Won against Taylor Fritz | 6–4, 2–6, 6–4 |
| Bavarian International Tennis Championships 2026 | Won against Flavio Cobolli | 6–2, 7–5 |
| U.S. Men's Clay Court Championships 2026 | Won against Orlando Luz / Rafael Matos | 4–6, 6–3, [10–6] |
| Dallas Open 2026 | Won against Taylor Fritz | 3–6, 6–3, 7–5 |
| Paris Masters 2026 | Runner-up to Carlos Alcaraz | 7–6, 7–5 |
| US Open 2026 | Runner-up to Alexander Zverev | 6–3, 7–6, 5–7, 6–2 |
More tennis players
Alex de Minaur · Alexander Zverev · Amanda Anisimova · Andy Murray · Arthur Fils · Aryna Sabalenka · Cameron Norrie · Carlos Alcaraz · Casper Ruud · Coco Gauff · Daniil Medvedev · Elena Rybakina · Emma Raducanu · Flavio Cobolli · Holger Rune · Iga Świątek · Jack Draper · Jakub Menšík · Jannik Sinner · Jasmine Paolini · Jessica Pegula · João Fonseca · Karolína Muchová · Katie Boulter · Leylah Fernandez · Linda Nosková · Lorenzo Musetti · Madison Keys · Mirra Andreeva · Naomi Osaka · Novak Djokovic · Rafael Nadal · Roger Federer · Serena Williams · Sonay Kartal · Stefanos Tsitsipas · Taylor Fritz · Zheng Qinwen