Snooker ratings
Who is playing the best snooker right now. Every player is rated on every main-draw match since 2010: 21,081 matches from 324 tournaments. John Higgins is top, on 1880.
| # | Player | Rating | Last 3 months | Best ever | Matches |
|---|---|---|---|---|---|
| 1 | John Higgins | 1880 | +22 | 1966 (2016) | 739 |
| 2 | Judd Trump | 1847 | -40 | 2073 (2021) | 908 |
| 3 | Wu Yize | 1847 | +24 | 1864 (2026) | 109 |
| 4 | Kyren Wilson | 1843 | +71 | 1903 (2021) | 587 |
| 5 | Ronnie O'Sullivan | 1837 | -22 | 2081 (2019) | 561 |
| 6 | Zhao Xintong | 1827 | -42 | 1887 (2026) | 245 |
| 7 | Mark Selby | 1812 | -31 | 1978 (2017) | 833 |
| 8 | Shaun Murphy | 1806 | -4 | 1934 (2015) | 735 |
| 9 | Mark Williams | 1806 | +66 | 1936 (2018) | 649 |
| 10 | Mark Allen | 1787 | -19 | 1907 (2014) | 680 |
| 11 | Ding Junhui | 1778 | +38 | 1939 (2014) | 603 |
| 12 | Neil Robertson | 1766 | -60 | 1988 (2022) | 733 |
| 13 | Zhou Yuelong | 1766 | -28 | 1821 (2022) | 310 |
| 14 | Xiao Guodong | 1764 | -36 | 1842 (2025) | 437 |
| 15 | Jack Lisowski | 1756 | -32 | 1843 (2023) | 493 |
| 16 | Barry Hawkins | 1751 | -29 | 1917 (2017) | 646 |
| 17 | Jak Jones | 1749 | +40 | 1769 (2026) | 224 |
| 18 | Ali Carter | 1737 | +22 | 1858 (2023) | 507 |
| 19 | Zhang Anda | 1731 | -15 | 1762 (2024) | 301 |
| 20 | Luca Brecel | 1726 | -8 | 1824 (2023) | 414 |
| 21 | Yuan Sijun | 1725 | +38 | 1739 (2026) | 170 |
| 22 | Noppon Saengkham | 1723 | -11 | 1749 (2024) | 233 |
| 23 | Chris Wakelin | 1717 | -18 | 1775 (2026) | 271 |
| 24 | Stephen Maguire | 1714 | +5 | 1860 (2015) | 574 |
| 25 | Chang Bingyu | 1713 | +21 | 1720 (2026) | 57 |
| 26 | Stuart Bingham | 1710 | -59 | 1880 (2015) | 635 |
| 27 | Anthony McGill | 1702 | +42 | 1791 (2016) | 435 |
| 28 | Martin O'Donnell | 1701 | +23 | 1724 (2024) | 211 |
| 29 | Hossein Vafaei | 1698 | -14 | 1776 (2019) | 201 |
| 30 | Matthew Selt | 1689 | +8 | 1774 (2022) | 377 |
| 31 | Sam Craigie | 1687 | +33 | 1694 (2026) | 155 |
| 32 | Daniel Wells | 1683 | +7 | 1712 (2019) | 244 |
| 33 | Marco Fu | 1676 | +22 | 1852 (2017) | 418 |
| 34 | Pang Junxu | 1676 | -15 | 1731 (2025) | 121 |
| 35 | Si Jiahui | 1675 | -20 | 1758 (2024) | 128 |
| 36 | Ricky Walden | 1670 | 0 | 1830 (2022) | 521 |
| 37 | Joe O'Connor | 1667 | -8 | 1710 (2023) | 134 |
| 38 | Lyu Haotian | 1667 | -15 | 1720 (2025) | 178 |
| 39 | Joe Perry | 1663 | 0 | 1861 (2015) | 507 |
| 40 | Robert Milkins | 1662 | 0 | 1808 (2023) | 418 |
| 41 | Thepchaiya Un-Nooh | 1662 | -43 | 1798 (2016) | 289 |
| 42 | Robbie Williams | 1652 | -11 | 1703 (2023) | 267 |
| 43 | Tom Ford | 1649 | -22 | 1824 (2023) | 440 |
| 44 | Gary Wilson | 1646 | -58 | 1814 (2024) | 358 |
| 45 | Jimmy Robertson | 1643 | +10 | 1745 (2022) | 381 |
| 46 | Tian Pengfei | 1638 | 0 | 1727 (2015) | 275 |
| 47 | Elliot Slessor | 1633 | +14 | 1680 (2025) | 208 |
| 48 | Scott Donaldson | 1633 | +22 | 1760 (2020) | 269 |
| 49 | Oliver Lines | 1627 | +23 | 1633 (2026) | 181 |
| 50 | Jackson Page | 1627 | -26 | 1686 (2025) | 104 |
| 51 | Jiang Jun | 1623 | -23 | 1630 (2026) | 21 |
| 52 | David Gilbert | 1623 | -2 | 1845 (2020) | 410 |
| 53 | Jamie Jones | 1615 | +4 | 1733 (2022) | 314 |
| 54 | Jordan Brown | 1612 | +14 | 1642 (2023) | 112 |
| 55 | Xu Si | 1611 | +17 | 1640 (2025) | 112 |
| 56 | Stan Moody | 1603 | -16 | 1639 (2026) | 26 |
| 57 | Sunny Akani | 1598 | 0 | 1656 (2018) | 89 |
| 58 | Aaron Hill | 1594 | -2 | 1649 (2025) | 68 |
| 59 | Ryan Day | 1592 | +11 | 1857 (2018) | 479 |
| 60 | David Grace | 1591 | -18 | 1695 (2020) | 221 |
| 61 | Fan Zhengyi | 1591 | +68 | 1596 (2026) | 88 |
| 62 | Ben Woollaston | 1590 | -5 | 1777 (2016) | 411 |
| 63 | Michael Holt | 1585 | +29 | 1772 (2016) | 381 |
| 64 | Alexander Ursenbacher | 1574 | 0 | 1627 (2021) | 97 |
| 65 | Mark Davis | 1572 | 0 | 1790 (2015) | 426 |
| 66 | Ashley Hugill | 1568 | +8 | 1574 (2026) | 71 |
| 67 | He Guoqiang | 1567 | 0 | 1604 (2025) | 39 |
| 68 | Liam Highfield | 1565 | -9 | 1702 (2018) | 239 |
| 69 | Igor Figueiredo | 1555 | 0 | 1605 (2020) | 64 |
| 70 | Matthew Stevens | 1552 | -8 | 1737 (2020) | 361 |
| 71 | Ross Muir | 1551 | +3 | 1586 (2022) | 118 |
| 72 | Zak Surety | 1546 | +3 | 1566 (2025) | 87 |
| 73 | Long Zehuang | 1541 | -6 | 1570 (2025) | 25 |
| 74 | Stuart Carrington | 1539 | -8 | 1674 (2021) | 216 |
| 75 | David Lilley | 1536 | -4 | 1570 (2025) | 71 |
| 76 | Jamie Clarke | 1532 | +12 | 1572 (2023) | 91 |
| 77 | Liu Hongyu | 1528 | +4 | 1535 (2026) | 23 |
| 78 | Andrew Higginson | 1526 | 0 | 1719 (2012) | 320 |
| 79 | Jimmy White | 1520 | -4 | 1622 (2012) | 213 |
| 80 | Mitchell Mann | 1513 | -5 | 1607 (2017) | 136 |
| 81 | Lei Peifan | 1507 | -33 | 1580 (2025) | 56 |
| 82 | Alfie Burden | 1506 | -7 | 1650 (2016) | 234 |
| 83 | Ian Burns | 1496 | 0 | 1649 (2019) | 205 |
| 84 | Louis Heathcote | 1490 | -1 | 1515 (2020) | 60 |
| 85 | Gao Yang | 1490 | +6 | 1502 (2026) | 25 |
| 86 | Ashley Carty | 1479 | -1 | 1498 (2023) | 79 |
| 87 | Hammad Miah | 1468 | 0 | 1537 (2018) | 106 |
| 88 | Allan Taylor | 1465 | 0 | 1525 (2020) | 158 |
| 89 | Sanderson Lam | 1464 | 0 | 1474 (2023) | 87 |
| 90 | Duane Jones | 1462 | 0 | 1525 (2019) | 100 |
| 91 | Dylan Emery | 1460 | -7 | 1495 (2024) | 30 |
| 92 | Ben Mertens | 1457 | -10 | 1478 (2025) | 24 |
| 93 | Steven Hallworth | 1418 | 0 | 1442 (2021) | 52 |
| 94 | Wang Yuchen | 1416 | 0 | 1474 (2015) | 44 |
| 95 | Farakh Ajaib | 1390 | 0 | 1405 (2022) | 25 |
| 96 | Reanne Evans | 1262 | 0 | 1315 (2012) | 36 |
Updated 15 November 2026. Players are listed once they have 20 rated matches and have played in the last two years.
How the ratings work
Every player starts on 1500. Win a match and you take points from the player you beat; lose and you give some away. Beating a higher-rated player is worth more than beating a lower one, so the numbers settle where results put them. It is the Elo system chess uses.
Only main-draw matches count, from ranking events and the big invitationals. Team events, mixed doubles, the Shoot Out and six-red events are left out because they are a different game.
On the last two seasons' 1,050 matches, the ratings picked the winner 63% of the time before a ball was struck. Snooker is hard to call: a short match can turn on one frame.
The same ratings give the win chance on every match page that has not been played yet.