Sony Open in Hawaii 2026
Finished
| Dates | 15–18 January 2026 |
|---|---|
| Where | Hawaii |
| Prize money | US$9,100,000 total purse · every purse this year |
| UK TV | Sky Sports Golf The PGA Tour, DP World Tour and all four majors are live on Sky Sports, mainly on Sky Sports Golf. |
| Tour | PGA Tour |
Winner
Past winners
| Year | Winner | Runner-up | Score |
|---|---|---|---|
| 2025 | Nick Taylor | Nico Echavarría | 264 (−16) |
| 2024 | Grayson Murray | An Byeong-hun, Keegan Bradley | 263 (−17) |
| 2023 | Kim Si-woo | Hayden Buckley | 262 (−18) |
| 2022 | Hideki Matsuyama | Russell Henley | 257 (−23) |
| 2021 | Kevin Na | Chris Kirk, Joaquín Niemann | 259 (−21) |
| 2020 | Cameron Smith | Brendan Steele | 269 (−11) |
| 2019 | Matt Kuchar | Andrew Putnam | 258 (−22) |
| 2018 | Patton Kizzire | James Hahn | 263 (−17) |
| 2017 | Justin Thomas | Justin Rose | 253 (−27) |
| 2016 | Fabián Gómez | Brandt Snedeker | 260 (−20) |
| 2015 | Jimmy Walker | Scott Piercy | 257 (−23) |
| 2014 | Jimmy Walker | Chris Kirk | 263 (−17) |
| 2013 | Russell Henley | Tim Clark | 256 (−24) |
| 2012 | Johnson Wagner | Harrison Frazar, Charles Howell III, Sean O'Hair, Carl Pettersson | 267 (−13) |
| 2011 | Mark Wilson | Tim Clark, Steve Marino | 264 (−16) |
| 2010 | Ryan Palmer | Robert Allenby | 265 (−15) |
| 2009 | Zach Johnson | Adam Scott, David Toms | 265 (−15) |
| 2008 | K. J. Choi | Rory Sabbatini | 266 (−14) |
| 2007 | Paul Goydos | Luke Donald, Charles Howell III | 266 (−14) |
| 2006 | David Toms | Chad Campbell, Rory Sabbatini | 261 (−19) |
| 2005 | Vijay Singh | Ernie Els | 269 (−11) |
| 2004 | Ernie Els | Harrison Frazar | 262 (−18) |
| 2003 | Ernie Els | Aaron Baddeley | 264 (−16) |
| 2002 | Jerry Kelly | John Cook | 266 (−14) |
| 2001 | Brad Faxon | Tom Lehman | 260 (−20) |
Quick answers
- When was the Sony Open in Hawaii 2026?
- It ran 15–18 January 2026.
- Where is the Sony Open in Hawaii 2026 played?
- In Hawaii.
- What is the prize money for the Sony Open in Hawaii 2026?
- The total purse is US$9,100,000.
- Who won the Sony Open in Hawaii 2026?
- Chris Gotterup won.
- Who has won the Sony Open in Hawaii the most times?
- Jimmy Walker, Ernie Els, Lanny Wadkins, Corey Pavin and Hubert Green, with 2 titles each.