Rocket Classic 2026
Finished
| Dates | 30 July – 2 August 2026 |
|---|---|
| Where | Michigan |
| Prize money | US$10,000,000 total purse · every purse this year |
| UK TV | Sky Sports Golf The PGA Tour, DP World Tour and all four majors are live on Sky Sports, mainly on Sky Sports Golf. |
| Tour | PGA Tour |
Winner
Michael Thorbjornsen
Past winners
| Year | Winner | Runner-up | Score |
|---|---|---|---|
| 2025 | Aldrich Potgieter | Max Greyserman, Chris Kirk | 266 (−22) |
| 2024 | Cameron Davis | Akshay Bhatia, Min Woo Lee, Aaron Rai, Davis Thompson | 270 (−18) |
| 2023 | Rickie Fowler | Adam Hadwin, Collin Morikawa | 264 (−24) |
| 2022 | Tony Finau | Patrick Cantlay, Taylor Pendrith, Cameron Young | 262 (−26) |
| 2021 | Cameron Davis | Troy Merritt, Joaquín Niemann | 270 (−18) |
| 2020 | Bryson DeChambeau | Matthew Wolff | 265 (−23) |
| 2019 | Nate Lashley | Doc Redman | 263 (−25) |
Quick answers
- When was the Rocket Classic 2026?
- It ran 30 July – 2 August 2026.
- Where is the Rocket Classic 2026 played?
- In Michigan.
- What is the prize money for the Rocket Classic 2026?
- The total purse is US$10,000,000.
- Who won the Rocket Classic 2026?
- Michael Thorbjornsen won.
- Who has won the Rocket Classic the most times?
- Cameron Davis, with 2 titles.