Baycurrent Classic 2026
Finished
| Dates | 8–11 October 2026 |
|---|---|
| Where | Japan |
| Prize money | US$8,000,000 total purse · every purse this year |
| UK TV | Sky Sports Golf The PGA Tour, DP World Tour and all four majors are live on Sky Sports, mainly on Sky Sports Golf. |
| Tour | PGA Tour |
Winner
Michael Brennan
Past winners
| Year | Winner | Runner-up | Score |
|---|---|---|---|
| 2025 | Xander Schauffele | Max Greyserman | 265 (−19) |
| 2024 | Nico Echavarría | Max Greyserman, Justin Thomas | 260 (−20) |
| 2023 | Collin Morikawa | Eric Cole, Beau Hossler | 266 (−14) |
| 2022 | Keegan Bradley | Rickie Fowler, Andrew Putnam | 265 (−15) |
| 2021 | Hideki Matsuyama | Brendan Steele, Cameron Tringale | 265 (−15) |
| 2020 | Patrick Cantlay | Jon Rahm, Justin Thomas | 265 (−23) |
| 2019 | Tiger Woods | Hideki Matsuyama | 261 (−19) |
Quick answers
- When was the Baycurrent Classic 2026?
- It ran 8–11 October 2026.
- Where is the Baycurrent Classic 2026 played?
- In Japan.
- What is the prize money for the Baycurrent Classic 2026?
- The total purse is US$8,000,000.
- Who won the Baycurrent Classic 2026?
- Michael Brennan won.