Austrian Alpine Open 2026
Finished
| Dates | 28–31 May 2026 |
|---|---|
| Where | Austria |
| Prize money | US$2,750,000 total purse · every purse this year |
| UK TV | Sky Sports Golf The PGA Tour, DP World Tour and all four majors are live on Sky Sports, mainly on Sky Sports Golf. |
| Tour | DP World Tour |
Winner
Kota Kaneko
Past winners
| Year | Winner | Runner-up | Score |
|---|---|---|---|
| 2025 | Nicolai von Dellingshausen | Kristoffer Reitan, Marcel Schneider | 261 (−19) |
| 2021 | John Catlin | Maximilian Kieffer | 274 (−14) |
| 2020 | Marc Warren | Marcel Schneider | 275 (−13) |
| 2018 | Mikko Korhonen | Connor Syme | 272 (−16) |
| 2017 | Dylan Frittelli | David Horsey, Mikko Korhonen, Jbe' Kruger | 276 (−12) |
| 2016 | Wu Ashun | Adrián Otaegui | 275 (−13) |
| 2015 | Chris Wood | Rafa Cabrera-Bello | 273 (−15) |
| 2014 | Mikael Lundberg | Bernd Wiesberger | 276 (−12) |
| 2013 | Joost Luiten | Thomas Bjørn | 271 (−17) |
| 2012 | Bernd Wiesberger | Thomas Levet, Shane Lowry | 269 (−19) |
| 2011 | Kenneth Ferrie | Simon Wakefield | 276 (−12) |
| 2010 | José Manuel Lara | David Lynn | 271 (−17) |
| 2009 | Rafa Cabrera-Bello | Benn Barham | 264 (−20) |
| 2008 | Jeev Milkha Singh | Simon Wakefield | 198 (−15) |
| 2007 | Richard Green | Jean-François Remésy | 268 (−16) |
| 2006 | Markus Brier | Søren Hansen | 266 (−18) |
| 2005 | Michael Hoey | Steven Jeppesen | 265 (−19) |
| 2004 | Markus Brier | Roope Kakko, Lee Slattery | 261 (−23) |
| 2003 | Robert Coles | Steven Bowditch | 275 (−13) |
| 2002 | Markus Brier | Gary Birch Jr. | 267 (−21) |
| 2001 | Chris Gane | Andrew Marshall | 270 (−18) |
| 1999 | Juan Ciola | Elliot Boult | 263 (−17) |
| 1998 | Kevin Carissimi | Markus Brier, Per Jacobson, David R. Jones | 269 (−11) |
| 1997 | Erol Şimşek | Kevin Carissimi, David Lynn, Steen Tinning | 266 (−14) |
| 1996 | Paul McGinley | David Lynn, Juan Carlos Piñero | 269 (−19) |
Quick answers
- When was the Austrian Alpine Open 2026?
- It ran 28–31 May 2026.
- Where is the Austrian Alpine Open 2026 played?
- In Austria.
- What is the prize money for the Austrian Alpine Open 2026?
- The total purse is US$2,750,000.
- Who won the Austrian Alpine Open 2026?
- Kota Kaneko won.
- Who has won the Austrian Alpine Open the most times?
- Markus Brier, with 3 titles.