Abu Dhabi Aldar Championship 2026
Finished
| Dates | 5–8 November 2026 |
|---|---|
| Where | UAE |
| Prize money | US$9,000,000 total purse · every purse this year |
| UK TV | Sky Sports Golf The PGA Tour, DP World Tour and all four majors are live on Sky Sports, mainly on Sky Sports Golf. |
| Tour | DP World Tour |
Winner
Past winners
| Year | Winner | Runner-up | Score |
|---|---|---|---|
| 2025 | Aaron Rai | Tommy Fleetwood | 263 (−25) |
| 2024 | Paul Waring | Tyrrell Hatton | 264 (−24) |
| 2023 | Victor Perez | Min Woo Lee, Sebastian Söderberg | 270 (−18) |
| 2022 | Thomas Pieters | Rafa Cabrera-Bello, Shubhankar Sharma | 278 (−10) |
| 2021 | Tyrrell Hatton | Jason Scrivener | 270 (−18) |
| 2020 | Lee Westwood | Matt Fitzpatrick, Tommy Fleetwood, Victor Perez | 269 (−19) |
| 2019 | Shane Lowry | Richard Sterne | 270 (−18) |
| 2018 | Tommy Fleetwood | Ross Fisher | 266 (−22) |
| 2017 | Tommy Fleetwood | Dustin Johnson, Pablo Larrazábal | 271 (−17) |
| 2016 | Rickie Fowler | Thomas Pieters | 272 (−16) |
| 2015 | Gary Stal | Rory McIlroy | 269 (−19) |
| 2014 | Pablo Larrazábal | Rory McIlroy, Phil Mickelson | 274 (−14) |
| 2013 | Jamie Donaldson | Thorbjørn Olesen, Justin Rose | 274 (−14) |
| 2012 | Robert Rock | Rory McIlroy | 275 (−13) |
| 2011 | Martin Kaymer | Rory McIlroy | 264 (−24) |
| 2010 | Martin Kaymer | Ian Poulter | 267 (−21) |
| 2009 | Paul Casey | Martin Kaymer, Louis Oosthuizen | 267 (−21) |
| 2008 | Martin Kaymer | Henrik Stenson, Lee Westwood | 273 (−15) |
| 2007 | Paul Casey | Peter Hanson, Miguel Ángel Jiménez | 271 (−17) |
| 2006 | Chris DiMarco | Henrik Stenson | 268 (−20) |
Quick answers
- When was the Abu Dhabi Aldar Championship 2026?
- It ran 5–8 November 2026.
- Where is the Abu Dhabi Aldar Championship 2026 played?
- In the UAE.
- What is the prize money for the Abu Dhabi Aldar Championship 2026?
- The total purse is US$9,000,000.
- Who won the Abu Dhabi Aldar Championship 2026?
- Jon Rahm won.
- Who has won the Abu Dhabi Aldar Championship the most times?
- Martin Kaymer, with 3 titles.