Bea González
Nicknamed 'La Perla'. Padel player from Spain, born 23 November 2001 in Málaga, Spain.
| Age | 24 |
|---|---|
| Country | Spain |
| Plays | 'Revés' (Left side) |
| Partner | Paula Josemaría |
Playing now
- Dubai P1 (Men's), 9–15 November 2026
Finals on CSW Padel
| Event | Result | Score |
|---|---|---|
| Valladolid P2 2026 | Won against Andrea Ustero / Ariana Sánchez | 6–4 / 6–2 |
| Buenos Aires P1 2026 | Won against Delfina Brea / Gemma Triay | 6–3 / 7–5 |
| Asunción P2 2026 | Won against Delfina Brea / Gemma Triay | 4–6 / 6–3 / 6–3 |
| Brussels P2 2026 | Won against Delfina Brea / Gemma Triay | 7–5 / 6–2 |
| Giza P2 2026 | Won against Delfina Brea / Gemma Triay | 6–4 / 5–7 / 6–4 |
| Miami P1 2026 | Won against Delfina Brea / Gemma Triay | 6–3 / 4–6 / 7–5 |
| Dubai P1 2026 | Runner-up to Claudia Fernández / Martina Calvo | 7–5 / 6–1 |
| Milan P1 2026 | Runner-up to Andrea Ustero / Ariana Sánchez | 7–6 / 6–3 |
| Rotterdam 2026 | Runner-up to Andrea Ustero / Ariana Sánchez | 6–4 / 6–4 |
| Madrid P1 2026 | Runner-up to Delfina Brea / Gemma Triay | 6–7 / 6–3 / 6–3 |
| Málaga P1 2026 | Runner-up to Delfina Brea / Gemma Triay | 7–5 / 3–6 / 7–6 |
| Cancún P2 2026 | Runner-up to Delfina Brea / Gemma Triay | 7–6 / 6–1 |
More padel players
Agustín Tapia · Alejandra Salazar · Alejandro Galán · Ariana Sánchez · Arturo Coello · Federico Chingotto · Gemma Triay · Juan Lebrón · Paquito Navarro